Shadow 阴影分析
可用于分析指定区域内的日照情况。
<mapgis-3d-shadow></mapgis-3d-shadow>
基本用法
API
属性
| 参数 | 说明 | 类型 | 默认值 | 版本 |
|---|---|---|---|---|
| timeFlowSpeed | 时间流逝速度,是真实时间流逝的倍率 | number | 14400 | |
| bottomHeight | 底部高程,单位米 | number | 0 | |
| extrudeHeight | 拉伸高度,单位米 | number | 30 | |
| spacing | 间距,单位米 | number | 10 | |
| pointSize | 顶点大小,单位像素 | number | 10 | |
| colorScheme | 颜色方案 | array | [{ color: 'rgba(0, 255, 0, 1)', rate: 0 }, { color: 'rgba(255, 255, 0, 1)', rate: 0.5 }, { color: 'rgba(255, 0, 0, 1)', rate: 1 }] |
方法
| 名称 | 描述 | 版本 |
|---|---|---|
| analysis | 阴影率分析 | |
| sunlightEffect | 日照效果 | |
| clearState | 清除状态和结果 |
